头部左侧文字
头部右侧文字
usnews2015美国大学排名(含学费、录取率)
作者:必看知识点日期:2022-09-25浏览:68分类:排行榜
2015年U.S. News美国大学综合排名近日出炉,吸引了很多准留学生的注意。榜单显示,普林斯顿大学承续去年的势头,高居榜首;哈佛大学和耶鲁大学紧随其后,哥伦比亚大学、斯坦福大学和芝加哥大学并列第四;对比上年,排名前30的大学尽管名次有起跌,但均站稳前30的位置。
在前30名榜单当中,斯坦福大学、芝加哥大学、康奈尔大学、圣母大学、范德堡大学、塔夫斯大学的排名均有1-2位的提升,而去年排名23位的维克森林大学,跌落到第27名;去年跌出前50的华盛顿大学,在今年重回前50的位置,排名48位。由于绝大多数中国学生有能力申请的美国大学,一般在排名前10-80位之间,这个区间的大学整体保持稳定。业内人士提醒,学生在参考该排名榜时,可以遵循以下两点:
1.首选排名持续上升或稳定学校,也不需避讳排名稍有下降的学校。一般而言,U.S. News排名每年都较稳定,只要学校不是呈现逐年下降趋势,或下降超过10位,对于学生来讲,仍然可以放心选。
2.参考排名,而不是只选常青藤盟校。不少优秀学生认为自己条件好,非常春藤名校不去,然而,每年U.S. News榜单中,非常青藤的芝加哥大学、杜克大学均排名靠前,建议学生综合选择,更利于找到适合自己水平的学校。
2015排名 | 学校中文名称 | 学费 | 学生人数 | 录取率 |
1 | 普林斯顿大学 | $41,820 | 8,014 | 7.4% |
2 | 哈佛大学 | $43,938 | 19,882 | 5.8% |
3 | 耶鲁大学 | $45,800 | 12,109 | 6.9% |
4 | 哥伦比亚大学 | $51,008 | 23,606 | 6.9% |
4 | 斯坦福大学 | $44,757 | 18,136 | 5.7% |
4 | 芝加哥大学 | $48,253 | 12,539 | 8.8% |
7 | 麻省理工学院 | $45,016 | 11,301 | 8.2% |
8 | 杜克大学 | $47,488 | 15,465 | 12.4% |
8 | 宾夕法尼亚大学 | $47,668 | 21,358 | 12.2% |
10 | 加州理工学院 | $43,362 | 2,181 | 10.6% |
11 | 达特茅斯学院 | $48,108 | 6,342 | 10.4% |
12 | 约翰霍普金斯大学 | $47,060 | 21,052 | 17.1% |
13 | 西北大学 | $47,251 | 20,997 | 14% |
14 | 华盛顿大学圣路易斯校区 | $46,467 | 14,032 | 15.6% |
15 | 康奈尔大学 | $47,286 | 21,593 | 15.6% |
16 | 布朗大学 | $47,434 | 8,943 | 9.2% |
16 | 圣母大学 | $46,237 | 12,124 | 22.3% |
16 | 范德堡大学 | $43,838 | 12,757 | 12.7% |
19 | 莱斯大学 | $40,566 | 6,628 | 16.7% |
20 | 加州大学伯克利校区 | in-state: $13,844, | 36,204 | 17.7% |
out-of-state: $25,064 | ||||
21 | 艾莫瑞大学 | $45,008 | 14,513 | 26.5% |
21 | 乔治城大学 | $46,744 | 17,849 | 17.1% |
23 | 加州大学洛杉矶校区 | in-state: $12,702, | 42,190 | 20.4% |
out-of-state: $35,580 | ||||
23 | 弗吉尼亚大学 | in-state: $12,998, | 23,464 | 30.1% |
out-of-state: $42,184 | ||||
25 | 卡内基梅陇大学 | $48,786 | 12,991 | 25.5% |
25 | 南加州大学 | $48,280 | 41,368 | 19.8% |
27 | 塔夫斯大学 | $48,643 | 10,872 | 18.9% |
27 | 维克森林大学 | $46,200 | 7,602 | 35.2% |
29 | 密西根大学安娜堡校区 | in-state: $13,977, | 43,710 | 33.3% |
out-of-state: $41,811 | ||||
30 | 北卡大学教堂山校区 | in-state: $8,374, | 29,127 | 26.7% |
out-of-state: $33,624 | ||||
31 | 波士顿学院 | $47,436 | 13,525 | 32.2% |
32 | 纽约大学 | $46,170 | 44,599 | 32.4% |
33 | 威廉玛丽学院 | in-state: $17,656, | 8,376 | 33.2% |
out-of-state: $39,360 | ||||
33 | 罗切斯特大学 | $46,960 | 11,020 | 35.7% |
35 | 布兰迪斯大学 | $47,833 | 5,825 | 37% |
35 | 佐治亚理工学院 | in-state: $11,394, | 21,471 | 41.1% |
out-of-state: $30,698 | ||||
37 | 加州大学圣地亚哥校区 | in-state: $13,302, | 28,731 | 36.8% |
out-of-state: $36,180 | ||||
38 | 凯斯西储大学 | $43,158 | 10,325 | 41.9% |
38 | 加州大学戴维斯校区 | in-state: $13,896, | 33,307 | 41.3% |
out-of-state: $36,774 | ||||
40 | 里海大学 | $44,890 | 7,096 | 30.8% |
40 | 加州大学圣塔芭芭拉校区 | in-state: $13,746, | 22,225 | 39.8% |
out-of-state: $36,624 | ||||
42 | 波士顿大学 | $46,664 | 32,411 | 36.9% |
42 | 东北大学 | $43,440 | 20,034 | 32.3% |
42 | 伦斯勒理工学院 | $47,908 | 6,995 | 41.2% |
42 | 加州大学欧文校区 | in-state: $14,757, | 28,895 | 41.1% |
out-of-state: $37,635 | ||||
42 | 伊利诺伊大学香槟校区 | in-state: $15,602, | 44,942 | 62.4% |
out-of-state: $30,228 | ||||
47 | 威斯康星大学麦迪逊校区 | in-state: $10,410, | 43,275 | 51.1% |
out-of-state: $26,660 | ||||
48 | 宾州州立大学帕克校区 | in-state: $17,502, | 46,615 | 55.5% |
out-of-state: $30,452 | ||||
48 | 佛罗里达大学 | in-state: $6,313, | 49,878 | 46.6% |
out-of-state: $28,591 | ||||
48 | 迈阿密大学 | $44,350 | 16,935 | 40.5% |
48 | 华盛顿大学 | in-state: $12,394, | 43,762 | 55.2% |
out-of-state: $33,513 | ||||
48 | 叶史瓦大学 | $38,730 | 6,744 | 82.2% |
53 | 德州大学奥斯汀校区 | in-state: $9,798, | 52,059 | 40.2% |
out-of-state: $34,722 | ||||
54 | 乔治华盛顿大学 | $48,760 | 25,264 | 34.4% |
54 | 俄亥俄州立大学哥伦布校区 | in-state: $10,037, | 57,466 | 55.5% |
out-of-state: $26,537 | ||||
54 | 佩伯代因大学 | $46,692 | 7,315 | 37.3% |
54 | 杜兰大学 | $48,305 | 13,462 | 26.4% |
58 | 福特汉姆大学 | $43,577 | 15,097 | 47.1% |
58 | 南卫理公会大学 | $45,940 | 10,929 | 50.7% |
58 | 雪城大学 | $41,886 | 21,267 | 49.5% |
58 | 康涅狄格大学 | in-state: $12,700, | 25,911 | 53.7% |
out-of-state: $32,880 | ||||
62 | 杨百翰大学 | $5,000 | 31,123 | 48.7% |
62 | 克莱姆森大学 | in-state: $13,382, | 21,303 | 57.2% |
out-of-state: $30,816 | ||||
62 | 普渡大学西拉法耶校区 | in-state: $10,002, | 38,788 | 60.4% |
out-of-state: $28,804 | ||||
62 | 乔治亚大学 | in-state: $10,836, | 34,536 | 54.7% |
out-of-state: $29,046 | ||||
62 | 马里兰大学帕克校区 | in-state: $9,427, | 37,272 | 46.9% |
out-of-state: $29,720 | ||||
62 | 匹斯堡大学 | in-state: $17,772, | 28,649 | 54.5% |
out-of-state: $28,168 | ||||
68 | 德州农工大学 | in-state: $9,180, | 57,795 | 69.2% |
out-of-state: $26,356 | ||||
68 | 伍斯特理工学院 | $42,778 | 6,296 | 51.6% |
70 | 罗格斯大学新伯朗士威校区 | in-state: $13,813, | 48,036 | 59.5% |
out-of-state: $28,591 | ||||
71 | 美国大学 | $41,833 | 12,819 | 43.1% |
71 | 贝勒大学 | $38,290 | 15,616 | 57.5% |
71 | 爱荷华大学 | in-state: $8,079, | 31,065 | 80.2% |
out-of-state: $27,409 | ||||
71 | 明尼苏达大学双城校区 | in-state: $13,626, | 51,526 | 44.4% |
out-of-state: $20,876 | ||||
71 | 弗吉尼亚理工学院 | in-state: $12,017, | 31,205 | 70.3% |
out-of-state: $27,444 | ||||
76 | 克拉克大学 | $40,730 | 3,551 | 61.5% |
76 | 印第安纳大学布鲁明顿校区 | in-state: $10,388, | 46,817 | 72.2% |
out-of-state: $33,241 | ||||
76 | 马凯特大学 | $35,930 | 11,782 | 57.5% |
76 | 迈阿密大学牛津校区 | in-state: $14,287, | 17,901 | 66.8% |
out-of-state: $30,394 | ||||
76 | 斯蒂文斯理工学院 | $44,490 | 5,784 | 38.2% |
76 | 纽约州立大学环境林业学院 | in-state: $7,303, | 2,373 | 50.5% |
out-of-state: $16,953 | ||||
76 | 德克萨斯基督教大学 | $38,600 | 9,925 | 47.4% |
76 | 德拉华大学 | in-state: $12,342, | 21,308 | 63.4% |
out-of-state: $30,692 | ||||
76 | 麻省大学-阿姆赫斯特分校 | in-state: $13,258, | 28,518 | 62.9% |
out-of-state: $28,813 | ||||
85 | 密歇根州立大学 | in-state: $13,200, | 49,343 | 68.7% |
out-of-state: $34,980 | ||||
85 | 加州大学-圣塔克鲁兹分校 | in-state: $13,398, | 17,203 | 51.9% |
out-of-state: $36,276 | ||||
85 | 佛蒙特大学 | in-state: $16,226, | 12,723 | 77.6% |
out-of-state: $37,874 | ||||
88 | 纽约州立大学-宾汉姆顿分校 | in-state: $8,619, | 16,077 | 41.7% |
out-of-state: $20,259 | ||||
88 | 科罗拉多煤矿大学 | in-state: $16,918, | 5,608 | 36.4% |
out-of-state: $33,598 | ||||
88 | 纽约州立大学-石溪分校 | in-state: $8,430, | 24,143 | 39.5% |
out-of-state: $21,850 | ||||
88 | 阿拉巴马大学 | in-state: $9,826, | 34,752 | 56.6% |
out-of-state: $24,950 | ||||
88 | 科罗拉多大学—波尔德分校 | in-state: $10,789, | 31,702 | 87.7% |
out-of-state: $33,151 | ||||
88 | 丹佛大学 | $42,090 | 11,778 | 76.7% |
88 | 图尔撒大学 | $34,704 | 4,597 | 40.6% |
95 | 德雷赛尔大学 | $47,051 | 23,620 | 81.5% |
95 | 佛罗里达州立大学 | in-state: $6,507, | 40,909 | 56.8% |
out-of-state: $21,673 | ||||
95 | 北卡罗来纳州立大学罗利分校 | in-state: $8,296, | 34,009 | 46.9% |
out-of-state: $23,551 | ||||
95 | 圣地亚哥大学 | $42,908 | 8,321 | 48.9% |
99 | 圣路易斯大学 | $37,966 | 13,505 | 63.6% |
99 | 密苏里大学 | in-state: $9,433, | 34,658 | 78.6% |
out-of-state: $24,460 | ||||
99 | 内布拉斯加大学-林肯分校 | in-state: $8,060, | 24,445 | 64% |
out-of-state: $21,388 | ||||
99 | 新罕布什威尔大学 | in-state: $16,552, | 14,942 | 77.8% |
out-of-state: $29,532 | ||||
103 | 奥本大学 | in-state: $10,200, | 24,864 | 82.7% |
out-of-state: $27,384 | ||||
103 | 纽约州立-水牛城分校 | in-state: $8,426, | 29,850 | 56.6% |
out-of-state: $20,366 | ||||
103 | 戴顿大学 | $37,230 | 10,835 | 52.3% |
106 | 爱荷华州立大学 | in-state: $7,731, | 32,955 | 85.5% |
out-of-state: $20,617 | ||||
106 | 罗约拉大学-芝加哥 | $37,412 | 15,957 | 91.4% |
106 | 堪萨斯大学 | in-state: $10,448, | 26,968 | 88.4% |
out-of-state: $25,731 | ||||
106 | 俄克拉荷马大学 | in-state: $7,695, | 30,597 | 80.4% |
out-of-state: $20,469 | ||||
106 | 俄勒冈大学 | in-state: $9,918, | 24,473 | 73.9% |
out-of-state: $30,888 | ||||
106 | 旧金山大学 | $41,450 | 10,130 | 61.1% |
106 | 田纳西大学 | in-state: $11,246, | 30,030 | 72.5% |
out-of-state: $29,696 | ||||
113 | 加州大学-河滨分校 | in-state: $13,408, | 21,285 | 60.2% |
out-of-state: $36,286 | ||||
113 | 南卡罗来纳大学-哥伦比亚分校 | in-state: $11,158, | 31,964 | 64.4% |
out-of-state: $29,440 | ||||
113 | 圣托马斯大学 | $34,442 | 10,221 | 86.2% |
116 | 美国天主教大学 | $39,726 | 6,725 | 60.1% |
116 | 迪尤肯大学 | $32,636 | 9,904 | 74.1% |
116 | 伊利诺依理工大学 | $41,335 | 7,850 | 57% |
116 | 密歇根理工大学 | in-state: $14,040, | 6,979 | 77.8% |
out-of-state: $29,520 | ||||
116 | 太平洋大学 | $41,342 | 6,421 | 72.7% |
121 | 克拉克森大学 | $42,530 | 3,726 | 64% |
121 | 科罗拉多州立大学 | in-state: $9,897, | 31,256 | 77.4% |
out-of-state: $26,077 | ||||
121 | 德保尔大学 | $35,071 | 24,414 | 59.9% |
121 | 天普大学 | in-state: $14,770, | 37,270 | 63.9% |
out-of-state: $25,450 | ||||
121 | 亚利桑那大学 | in-state: $10,581, | 40,621 | 77.6% |
out-of-state: $28,379 | ||||
126 | 罗格斯新泽西州立大学纽瓦克分校 | in-state: $13,297, | 11,212 | 54% |
out-of-state: $28,075 | ||||
126 | 薛顿贺尔大学 | $36,926 | 9,903 | 79.2% |
126 | 纽约州立大学阿尔巴尼分校 | in-state: $8,527, | 17,338 | 55.7% |
out-of-state: $20,167 | ||||
129 | 亚利桑那州立大学 | in-state: $9,811, | 48,739 | 80.2% |
out-of-state: $23,312 | ||||
129 | 路易斯安那州立大学-巴吞鲁日分校 | in-state: $8,750, | 30,478 | 75% |
out-of-state: $26,467 | ||||
129 | 俄亥俄大学 | in-state: $10,536, | 28,786 | 73% |
out-of-state: $19,500 | ||||
129 | 辛辛那提大学 | in-state: $11,000, | 32,857 | 72.7% |
out-of-state: $26,334 | ||||
129 | 肯塔基大学 | in-state: $10,616, | 28,435 | 68.6% |
out-of-state: $22,888 | ||||
129 | 犹他大学 | in-state: $7,935, | 32,077 | 81.7% |
out-of-state: $25,267 | ||||
135 | 霍夫斯特拉大学 | $38,900 | 10,928 | 59% |
135 | 新学院大学 | $41,836 | 10,401 | 66.6% |
135 | 阿堪萨斯大学 | in-state: $8,210, | 25,341 | 58.6% |
out-of-state: $20,300 | ||||
138 | 乔治梅森大学 | in-state: $10,382, | 33,917 | 62% |
out-of-state: $29,960 | ||||
138 | 密苏里大学理工学院 | in-state: $9,537, | 8,130 | 82.2% |
out-of-state: $25,404 | ||||
138 | 俄勒冈州立大学 | in-state: $8,276, | 27,925 | 79.4% |
out-of-state: $23,540 | ||||
138 | 华盛顿州立大学 | in-state: $12,428, | 27,642 | 82.1% |
out-of-state: $25,510 | ||||
142 | 伊利诺州立大学 | in-state: $12,830, | 20,272 | 68.9% |
out-of-state: $20,420 | ||||
142 | 堪萨斯州立大学 | in-state: $9,034, | 24,581 | 95.9% |
out-of-state: $22,624 | ||||
142 | 圣约翰费舍尔学院 | $29,550 | 3,987 | 62.8% |
145 | 霍华德大学 | $23,970 | 10,297 | 57% |
145 | 俄克拉荷马州立大学 | in-state: $7,442, | 25,939 | 76% |
out-of-state: $20,027 | ||||
145 | 圣约翰大学 | $38,680 | 20,729 | 52.6% |
145 | 德克萨斯大学达拉斯分校 | in-state: $11,806, | 21,193 | 58.6% |
out-of-state: $30,378 | ||||
149 | 艾德菲大学 | $32,340 | 7,645 | 68.1% |
149 | 新泽西理工大学 | in-state: $15,602, | 10,130 | 65.5% |
out-of-state: $28,274 | ||||
149 | 圣地亚哥州立大学 | in-state: $6,866, | 32,759 | 37.2% |
out-of-state: $18,026 | ||||
149 | 阿拉巴马大学伯明翰分校 | in-state: $9,280, | 18,568 | 86.7% |
out-of-state: $21,220 | ||||
149 | 伊利诺大学芝加哥分校 | in-state: $13,640, | 27,589 | 71.2% |
out-of-state: $26,030 | ||||
149 | 马里兰大学巴尔的摩分校 | in-state: $10,068, | 13,908 | 63.2% |
out-of-state: $21,642 | ||||
149 | 密西西比大学 | in-state: $7,096, | 19,431 | 59.4% |
out-of-state: $19,144 | ||||
156 | 圣路易斯玛丽维尔大学 | $25,884 | 5,033 | 76.1% |
156 | 密西西比州立大学 | in-state: $6,772, | 20,161 | 71.4% |
out-of-state: $16,960 | ||||
156 | 德克萨斯理工大学 | in-state: $9,308, | 33,111 | 66.3% |
out-of-state: $20,168 | ||||
156 | 马萨诸塞大学卢维尔分校 | in-state: $12,447, | 16,932 | 63.9% |
out-of-state: $19,560 | ||||
156 | 弗吉尼亚州立邦联大学 | in-state: $12,398, | 31,288 | 64% |
out-of-state: $29,847 | ||||
161 | 拜欧拉大学 | $33,322 | 6,323 | 74.7% |
161 | 路易斯维尔大学 | in-state: $10,432, | 21,447 | 71.1% |
out-of-state: $24,320 | ||||
161 | 罗德岛大学 | in-state: $12,506, | 16,387 | 75.8% |
out-of-state: $28,072 | ||||
161 | 南佛罗里达大学 | in-state: $6,410, | 41,428 | 45.2% |
out-of-state: $17,325 | ||||
161 | 怀俄明大学 | in-state: $4,646, | 12,778 | 95.5% |
out-of-state: $14,876 | ||||
166 | 爱达荷大学 | in-state: $6,784, | 11,834 | 64.7% |
out-of-state: $20,314 | ||||
166 | 拉文大学 | $36,744 | 5,111 | 34.4% |
168 | 安德鲁大学 | $26,262 | 3,516 | 38.6% |
168 | 夏威夷大学马诺亚分校 | in-state: $10,620, | 20,006 | 79.7% |
out-of-state: $29,412 | ||||
168 | 北达科他大学 | in-state: $7,508, | 15,143 | 71% |
out-of-state: $17,794 | ||||
168 | 南达科他大学 | in-state: $8,022, | 10,235 | 87.9% |
out-of-state: $10,104 | ||||
168 | 西弗吉尼亚大学 | in-state: $6,960, | 29,466 | 85.3% |
out-of-state: $20,424 | ||||
173 | 阿兹塞太平洋大学 | $33,096 | 10,755 | 82.3% |
173 | 波尔州立大学 | in-state: $9,344, | 20,503 | 60.6% |
out-of-state: $24,610 | ||||
173 | 博林格林州立大学 | in-state: $10,726, | 16,958 | 72.5% |
out-of-state: $18,034 | ||||
173 | 佛罗里达理工学院 | $37,990 | 5,644 | 60.5% |
173 | 佩斯大学 | $39,747 | 12,624 | 81.2% |
173 | 中佛罗里达大学 | in-state: $6,368, | 59,740 | 48.9% |
out-of-state: $22,467 | ||||
173 | 缅因大学 | in-state: $10,604, | 11,247 | 83.4% |
out-of-state: $28,484 | ||||
173 | 西密歇根大学 | in-state: $10,685, | 24,294 | 82.9% |
out-of-state: $24,917 | ||||
181 | 艾格伍学院 | $25,590 | 2,894 | 76.6% |
181 | 依马库雷塔大学 | $30,740 | 3,675 | 81.9% |
181 | 北达科他州立大学 | in-state: $7,660, | 14,629 | 84.1% |
out-of-state: $18,242 | ||||
181 | 南达科他州立大学 | in-state: $7,713, | 12,554 | 91.9% |
out-of-state: $9,795 | ||||
181 | 斯博莱丁大学 | $22,425 | N/A | 29.3% 4 |
181 | 明尼苏达圣玛丽大学 | $30,315 | 5,528 | 74.9% |
181 | 阿拉巴马大学亨特斯维尔分校 | in-state: $9,158, | 7,376 | 80.6% |
out-of-state: $21,232 | ||||
181 | 北卡罗来纳大学格林斯伯勒分校 | in-state: $6,442, | 17,707 | 58.2% |
out-of-state: $21,304 | ||||
189 | 南伊利诺伊大学本代尔分校 | in-state: $12,251, | 17,964 | 79.3% |
out-of-state: $24,874 | ||||
189 | 休斯顿大学 | in-state: $10,518, | 39,540 | 58.4% |
out-of-state: $24,378 | ||||
189 | 密苏里大学堪萨斯市分校 | in-state: $9,582, | 15,746 | 65.3% |
out-of-state: $22,641 | ||||
189 | 新墨西哥州立大学 | in-state: $6,846, | 27,337 | 56.7% |
out-of-state: $20,688 | ||||
189 | 威得恩大学 | $39,830 | 6,311 | 67.3% |
194 | 中央密西根大学 | in-state: $11,550, | 26,902 | 63.1% |
out-of-state: $23,670 | ||||
194 | 印第安纳普度大学印第安纳波利斯分校 | in-state: $8,909, | 30,488 | 69.6% |
out-of-state: $30,089 | ||||
194 | 肯特州立大学 | in-state: $10,012, | 28,998 | 83.1% |
out-of-state: $17,972 | ||||
194 | 北伊利诺伊大学 | in-state: $13,636, | 21,138 | 52% |
out-of-state: $22,914 | ||||
194 | 蒙大拿大学 | in-state: $6,330, | 12,058 | 95.7% |
out-of-state: $23,146 | ||||
194 | 内华达大学里诺校区 | in-state: $6,415, | 18,776 | 84.3% |
out-of-state: $20,325 | ||||
194 | 犹他州立大学 | in-state: $6,384, | 27,812 | 98.50% |
out-of-state: $18,491 |
猜你还喜欢
- 09-27 澳大利亚六大城市占领世界最佳学生城市排行榜
- 09-27 盘点全球最适合小孩生长的10个国家/地区
- 09-26 2016美国计算机大学排名 美国大学计算机专业排名
- 09-26 新加坡国立大学世界排名
- 09-26 新加坡名校TOP10:有两所位列亚洲一二名,你的母校上榜了吗
- 09-26 美国大学综合排行榜 美国大学排名前200
- 09-26 美国金融专业大学排名2016
- 09-26 美国学费最贵的私立大学前十名
- 09-26 美国大学学术排名2015
- 09-26 盘点最受留学生欢迎的10大美国城市!最适合留学生的美国
- 09-26 盘点中国名人就读过的美国大学!盘点十大名人名校
- 09-26 2016最具价值的美国大学排名
- 最近发表