头部左侧文字
头部右侧文字
【全球军事实力排名2015】全球十大军事强国
作者:必看知识点日期:2022-10-13浏览:92分类:排行榜
近日,世界知名军力排名网站“全球火力”公布了最新的国家军事力量排名,其中美国位居全球第一,中国军事实力排名位居俄罗斯之后,排名第三。那么全球各国军事实力如何呢?让我们一起来看看吧。
中国军事实力世界排名:全球第三
前十名:美国、俄罗斯、中国、印度、英国、法国、韩国、德国、日本、土耳其
全球军事实力排名2015 (126个国家GFP)
1 | United States of America | PwrIndx: 0.16612 | |
2 | Russia | PwrIndx: 0.18683 | |
3 | China | PwrIndx: 0.23414 | |
4 | India | PwrIndx: 0.26955 | |
5 | United Kingdom | PwrIndx: 0.27436 | |
6 | France | PwrIndx: 0.30657 | |
7 | South Korea | PwrIndx: 0.30988 | |
8 | Germany | PwrIndx: 0.35059 | |
9 | Japan | PwrIndx: 0.383610 | |
10 | Turkey | PwrIndx: 0.433511 | |
11 | Israel | PwrIndx: 0.497412 | |
12 | Indonesia | PwrIndx: 0.523113 | |
13 | Australia | PwrIndx: 0.528114 | |
14 | Canada | PwrIndx: 0.562515 | |
15 | Taiwan | PwrIndx: 0.567116 | |
16 | Italy | PwrIndx: 0.573517 | |
17 | Pakistan | PwrIndx: 0.612218 | |
18 | Egypt | PwrIndx: 0.621419 | |
19 | Poland | PwrIndx: 0.668820 | |
20 | Thailand | PwrIndx: 0.683321 | |
21 | Vietnam | PwrIndx: 0.702422 | |
22 | Brazil | PwrIndx: 0.706323 | |
23 | Iran | PwrIndx: 0.761924 | |
24 | Sweden | PwrIndx: 0.807525 | |
25 | Ukraine | PwrIndx: 0.821426 | |
26 | Singapore | PwrIndx: 0.858427 | |
27 | Algeria | PwrIndx: 0.869528 | |
28 | Saudi Arabia | PwrIndx: 0.870229 | |
29 | Czech Republic | PwrIndx: 0.874830 | |
30 | Switzerland | PwrIndx: 0.894231 | |
31 | Mexico | PwrIndx: 0.907132 | |
32 | South Africa | PwrIndx: 0.923333 | |
33 | Norway | PwrIndx: 0.932734 | |
34 | Austria | PwrIndx: 0.944435 | |
35 | Malaysia | PwrIndx: 0.961236 | |
36 | North Korea | PwrIndx: 1.023237 | |
37 | Netherlands | PwrIndx: 1.028138 | |
38 | Spain | PwrIndx: 1.064139 | |
39 | Denmark | PwrIndx: 1.099440 | |
40 | Philippines | PwrIndx: 1.108541 | |
41 | Nigeria | PwrIndx: 1.159742 | |
42 | Syria | PwrIndx: 1.167743 | |
43 | Chile | PwrIndx: 1.172444 | |
44 | Myanmar | PwrIndx: 1.181145 | |
45 | Belarus | PwrIndx: 1.191746 | |
46 | Ethiopia | PwrIndx: 1.200947 | |
47 | Argentina | PwrIndx: 1.236448 | |
48 | Finland | PwrIndx: 1.242749 | |
49 | Morocco | PwrIndx: 1.243150 | |
50 | United Arab Emirates | PwrIndx: 1.247951 | |
51 | Peru | PwrIndx: 1.269852 | |
52 | Colombia | PwrIndx: 1.278353 | |
53 | Bangladesh | PwrIndx: 1.289454 | |
54 | Uzbekistan | PwrIndx: 1.298955 | |
55 | Belgium | PwrIndx: 1.325856 | |
56 | Romania | PwrIndx: 1.374157 | |
57 | Portugal | PwrIndx: 1.419258 | |
58 | Tunisia | PwrIndx: 1.444959 | |
59 | Hungary | PwrIndx: 1.455860 | |
60 | Slovakia | PwrIndx: 1.495161 | |
61 | Croatia | PwrIndx: 1.503362 | |
62 | Venezuela | PwrIndx: 1.517263 | |
63 | Azerbaijan | PwrIndx: 1.521164 | |
64 | Jordan | PwrIndx: 1.572965 | |
65 | Greece | PwrIndx: 1.616166 | |
66 | Kazakhstan | PwrIndx: 1.619767 | |
67 | Bulgaria | PwrIndx: 1.670468 | |
68 | Kenya | PwrIndx: 1.683569 | |
69 | Oman | PwrIndx: 1.683670 | |
70 | Serbia | PwrIndx: 1.693571 | |
71 | Kuwait | PwrIndx: 1.733672 | |
72 | Ecuador | PwrIndx: 1.749173 | |
73 | Sri Lanka | PwrIndx: 1.755674 | |
74 | Armenia | PwrIndx: 1.822375 | |
75 | Georgia | PwrIndx: 1.842376 | |
76 | Angola | PwrIndx: 1.857977 | |
77 | Qatar | PwrIndx: 1.882978 | |
78 | Kyrgyzstan | PwrIndx: 1.890179 | |
79 | Yemen | PwrIndx: 1.927180 | |
80 | New Zealand | PwrIndx: 1.947481 | |
81 | Tajikistan | PwrIndx: 1.988482 | |
82 | Niger | PwrIndx: 2.007983 | |
83 | Bahrain | PwrIndx: 2.104984 | |
84 | Nepal | PwrIndx: 2.158185 | |
85 | Mongolia | PwrIndx: 2.184186 | |
86 | Lebanon | PwrIndx: 2.224187 | |
87 | Latvia | PwrIndx: 2.248188 | |
88 | Bolivia | PwrIndx: 2.248789 | |
89 | Bosnia and Herzegovina | PwrIndx: 2.280490 | |
90 | Turkmenistan | PwrIndx: 2.306991 | |
91 | Uganda | PwrIndx: 2.312292 | |
92 | Lithuania | PwrIndx: 2.323193 | |
93 | Chad | PwrIndx: 2.358794 | |
94 | Guatemala | PwrIndx: 2.381195 | |
95 | Zimbabwe | PwrIndx: 2.396896 | |
96 | Cambodia | PwrIndx: 2.402897 | |
97 | Ivory Coast | PwrIndx: 2.464198 | |
98 | Democratic Republic of the Congo | PwrIndx: 2.489799 | |
99 | Slovenia | PwrIndx: 2.5034100 | |
100 | Albania | PwrIndx: 2.5324101 | |
101 | Sudan | PwrIndx: 2.5529102 | |
102 | Afghanistan | PwrIndx: 2.5748103 | |
103 | Ghana | PwrIndx: 2.5913104 | |
104 | Honduras | PwrIndx: 2.5972105 | |
105 | Central African Republic | PwrIndx: 2.6089106 | |
106 | Paraguay | PwrIndx: 2.6167107 | |
107 | Nicaragua | PwrIndx: 2.6402108 | |
108 | Estonia | PwrIndx: 2.6746109 | |
109 | Uruguay | PwrIndx: 2.7763110 | |
110 | Cuba | PwrIndx: 2.8157111 | |
111 | El Salvador | PwrIndx: 2.8578112 | |
112 | Iraq | PwrIndx: 2.8583113 | |
113 | Namibia | PwrIndx: 3.0909114 | |
114 | Panama | PwrIndx: 3.1522115 | |
115 | Madagascar | PwrIndx: 3.2231116 | |
116 | Republic of the Congo | PwrIndx: 3.2754117 | |
117 | Laos | PwrIndx: 3.2976118 | |
118 | Gabon | PwrIndx: 3.3889119 | |
119 | Cameroon | PwrIndx: 3.4577120 | |
120 | Tanzania | PwrIndx: 3.5526121 | |
121 | South Sudan | PwrIndx: 3.5782122 | |
122 | Libya | PwrIndx: 3.5828123 | |
123 | Zambia | PwrIndx: 3.6389124 | |
124 | Mali | PwrIndx: 3.7381125 | |
125 | Mozambique | PwrIndx: 3.8105126 | |
126 | Somalia | PwrIndx: 5.7116 |
猜你还喜欢
- 11-30 相对于北宋来说,南宋的经济与军事实力是强还是弱?
- 11-29 全球每年平均流失2670亿吨的冰,会导致海平面上升多少?
- 11-28 韩琦在军事上,又是如何发展边防经济并维护边疆秩序?
- 11-28 猫眼石是金绿宝石中最稀有珍贵的,全球只有哪里出产?
- 11-27 南宋的灭亡是军事太弱造成的?但实际上是多方面的原因
- 11-27 蜀汉以兴复汉室为目标,将军事的主要矛头对准了哪个政权?
- 11-27 军事实力才是政权建立的基础,而蜀汉的军事有着什么特点?
- 11-27 唐宣宗李忱被宦官拥立称帝后,当时的军事情况是怎样的?
- 11-27 在洪武至永乐年间,这个时候的明朝军事实力如何?
- 11-27 西汉为了巩固封建统治,它在军事上采取的是什么制度?
- 11-26 宋朝发明了投石机这种攻城利器,军事上为何又表现得那么弱?
- 11-26 南北朝时期的军队主要以什么为主?他们装备的武器是什么?
- 最近发表